UPS output power rating (0,9 p.f.) | ||||||
kVA | 40 | 60 | 80 | 100 | 120 | 160 |
kW | 36 | 54 | 72 | 90 | 108 | 144 |
General | ||||||
Efficiency in double conversion mode (full load) | 94% | |||||
Efficiency in double conversion mode (half load) | 92,5% | |||||
Efficiency in Energy Saver System (ESS) | up to 99% | |||||
Distributed paralleling with Hot Sync technology | 6 + 1 | |||||
Field upgradeable | yes | |||||
Inverter/rectifier topology | transformer-free IGBT with PWM | |||||
Audible noise | < 65 dB | |||||
Altitude (max) | 1000 m without derating (max 2000 m) | |||||
Input | ||||||
Input wiring | 3 ph + N + PE | |||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | |||||
Input voltage range | Low -20% at 100% load/-50% at 50% load without battery discharge; High +10%/max +20% | |||||
Input frequency range | 45-65 Hz | |||||
Input power factor | 0,99 | |||||
Input ITHD | less than 4,5% | |||||
Soft start capability | Yes | |||||
Internal backfeed protection | Yes | |||||
Output | ||||||
Output wiring | 3 ph + N + PE | |||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | |||||
Output UTHD | <3% (100% linear load); <5% (reference non linear load) | |||||
Output power factor | 0,9 (e.g. 72 kW at 80 kVA) | |||||
Permitted load power factor | 0,7 lagging - 0,8 leading | |||||
Overload on inverter | 10 min 100-110%; 30 sec 110-125%; 10 sec 125-150%; 300 ms >150% | |||||
Overload when bypass available | Continuous 100-110%, 10 min 110-150%, 5 ms 1000% Note! Bypass fuses may limit the overload capability | |||||
Battery | ||||||
Type | Maintenance free VRLA batteries, NiCd | |||||
Charging method | ABM technology or Float | |||||
Temperature compensation | Optional | |||||
Battery nominal voltage (lead-acid) | 480 V (40 x 12 V, 240 cells) | |||||
Charging current / Model Default A Max* A |
40 10 20 |
60 20 40 |
80 20 40 |
100 30 60 |
120 30 60 |
160 40 80 |
*May be limited by maximum UPS input current rating | ||||||
Accessories | ||||||
External battery cabinets with long-life batteries, X-Slot connectivity (Web/SNMP, ModBus/Jbus, Relay, Hot Sync, ViewUPS-X remote display), Hot Sync parallel tie cabinet, integrated manual bypass up to 80 kVA, external maintenance bypass switch | ||||||
Communications | ||||||
X-Slot | 4 communication bays | |||||
Serial ports | 1 available | |||||
Relay inputs/outputs | 6/3 programmable | |||||
Compliance with standards | ||||||
Safety (CB certified) | IEC 62040-1, IEC 60950-1 | |||||
EMC | IEC 62040-2 | |||||
Performance | IEC 62040-3 |
In the interests of continuous product improvement all specifications are subject to change without notice.
Standard UPS | ||||
Part number | Description | Rating | Dimensions (HxWxD) | Weight |
1028510 | 9390-40-N-4x0 | 40 kVA / 36 kW | 1879x519x808 mm | 257 kg |
1028511 | 9390-60-U-4x0 | 60 kVA / 54 kW | 1879x519x808 mm | 313 kg |
1028512 | 9390-80-N-4x0 | 80 kVA / 72 kW | 1879x519x804 mm | 313 kg |
1028513 | 9390-100-U-4x0 | 100 kVA / 90 kW | 1879x944x804 mm | 430 kg |
1028514 | 9390-120-N-4x0 | 120 kVA / 108 kW | 1879x944x804 mm | 430 kg |
1028515 | 9390-120-U-4x0 | 120 kVA / 108 kW | 1879x944x804 mm | 530 kg |
1028516 | 9390-160-N-4x0 | 160 kVA / 144 kW | 1879x944x804 mm | 530 kg |
Standard external battery | ||||
1025570 | 9390-BAT10-S-40x38Ah (250A) | 38 Ah | 1877x575x773 mm | 700 kg |
1025572 | 9390-BAT10-S-200 (250A) | 200 W | 1877x575x773 mm | 1176 kg |
1026327 | 9390-BAT10-S-205 (250A) | 205 W | 1879x1125x808 mm | 1270 kg |
1025467 | 9390-BAT10-280 (250A) | 280 W | 1879x1125x808 mm | 1444 kg |
1025468 | 9390-BAT10-500 (250A) | 500 W | 1879x1125x808 mm | 2188 kg |
1025469 | 9390-BAT10-280 (400A) | 280 W | 1879x1125x808 mm | 1444 kg |
1025470 | 9390-BAT10-330 (400A) | 330 W | 1879x1125x808 mm | 1625 kg |
1025471 | 9390-BAT10-500 (400A) | 500 W | 1879x1125x808 mm | 2188 kg |
Standard accessories | ||||
1021887 | External Bypass Switch 60-80 kVA (wall-mount) | wall | 840x380x130 mm | 17 kg |
1021888 | External Bypass Switch 120 kVA (wall-mount) | wall | 1040x560x130 mm | 25 kg |
1024626 | External Bypass Switch 160 kVA (wall-mount) | wall | 1040x560x130 mm | 25 kg |
1025476 | SPM-60-2 | wall | 700x500x250 mm | 50 kg |
1023540 | SPM-80-4 | floor | 1530x520x788 mm | 230 kg |
1024687 | 9390 Tie Cabinet 3x120 kVA | floor | 1879x519x808 mm | 217 kg |
1024506 | 9390 Tie Cabinet 3x160 kVA | floor | 1879x519x808 mm | 217 kg |